Description
Olympia Electronic Cash Register CM90 PLUS
Features
- 1 Station Thermal Printer
- Operator and Customer LCD Display (9 Digits)
- Raised 34 Keys
- 24 Departments
- 999 PLU
- Tax Calculation
- Daily and Periodic Reporting
- Clerk Management
- Training Mode
- Energy Saving with Power safe mode
- 4 Bills /8 Coins drawer
- Compact, Simple and User Friendly
Specifications
| Model | CM 90 PLUS |
| Printer Type | 1 Station Thermal Printer |
| Speed | 13 Lines/Second |
| Paper Width | 57mm |
| Paper End Sensor | Yes |
| Display |
|
| Keyboard Raised | 34 Key |
| Department | 24 with Shift |
| PLU | 999 |
| Control Lock Type | Slide Key |
| Number of Position | 6 Position |
| Drawer Type | 4 Bills/8 Coins |
| Clerk | 8 |
| Tax | 4 Tax System |
| Type of Reports |
|
| Power Input | AC100-240V |
| Output | DC9.0V |
| Consumption | 23.1W |
| Measurement Set (Drawer+Machine) | W: 34cm, L: 36cm, H: 21.5cm |
| Drawer Size | W: 34cm, L: 36cm, H: 10cm |
| Box Dimension | W: 41cm, L: 40cm, H: 28cm |
| Net Weigh | 5 Kg |
| Gross Weigh | 6 Kg |
*Design and specifications are subject to change without prior notice








