Description
Fingerprint Time Attendance System Series (Touch Screen)
Make it easier to organize the payroll and overtime fees of your employees with the help of time recording devices.
Olympia offer numerous models to fit in to what you feel are most convenient and time saving.
Display : 4.3″ TFT True Color LCD
Features
- Touch Screen & Stand Alone
- Data export Via USB Drive
- Dynamic Domain Name Server (DDNS)
- Light weight & Portable
- Easy to Start and Use.
Specification
Display | 4.3″ TFT True Color LCD |
Operation | Offline |
Operation Voltage | DC9V (With Battery ) / DC5V (Without Battery) |
Authentication Methods | Fingerprint, Password, EM Card |
Fingerprint Verification Mode | 1:1, 1:N |
Finger print Sensor Area |
16 x 14mm |
Verification Speed | < 0.8s |
Max. Fingerprint Records | 3,000 |
Max. Attendance Records | 130,000 |
Display Language | English / Thai |
Attendance Management | Yes / Built-in Automatic Reporting System |
Interface | USB Disk, TCP / IP |
Attendance Record Check | Press OK Button for Checking |
Operation Temperature | -10ºC ~ +60°C |
Backup Battery | Lithium-ion Battery, Approx 4 Hours Power / Standby |
* Microsoft Office and Excel are either registered trademarks or trademarks of Microsoft Corporation in the United Stater and / or other countries.
** Design and specifications are subject to change without prior notice.